STATISTICAL INFORMATION OF FOOD & DRUGS CONTROL ADMN. (GUJARAT STATE)
 
SR. NO  DETAILS 2003-04 2004-05 2005-06 2006-07
A MANUFACTURING DETAILS  
1 MANUFACTURING UNITS        
(A) ALLOPATHIC  1938 2943 2981 3462
(B)  AYURVEDIC 938 477 348 422
(C) COSMETICS 337 294 288 298
(D) HOMEOPATHIC 11 11 14 14
  TOTAL 3224 3725 3631 4196
2 LICENCES (T0TAL)  
(A) ALLOPATHIC  3125 3321 4540 4752
(B)  AYURVEDIC 938 477 394 422
(C) COSMETICS 337 345 288 298
(D) HOMEOPATHIC 11 11 14 14
  TOTAL 4411 4154 5236 5486
3 FRESH LICENCES (ISSUED)  
(A) ALLOPATHIC  568 570 842 772
(B)  AYURVEDIC 57 110 108 74
(C) COSMETICS 40 43 44 39
(D) HOMEOPATHIC 0 0 4 2
  TOTAL 665 723 998 887
4 RENEWAL LICENCE (ISSUED) MFG  
(A) ALLOPATHIC  768 422 143 112
(B)  AYURVEDIC 411 122 229 144
(C) COSMETICS 118 22 23 4
(D) HOMEOPATHIC 0 1 1 1
  TOTAL 1297 567 396 261
B SALES DETAILS:  
1 UNITS 20645 20814 20968 22441
2 LICENCES  TOTAL 60215 60121 60136 63608
3 FRESH LICENCE ISSUED 5468 5281 6153 6592
4 RENEWAL LICENCES 15425 15468 15621 12687
5 LICENCES SUSPENDED 2189 2214 2268 1333
6 LICENCES CANCELLED 5148 5247 5325 4207
C INSPECTION  :  
1 MANUFATURING 2323 2109 2189 1630
2 SALES 11091 10589 10424 12264
3 COMPLAINTS 21 17 14 34
4 WATCH  :        
  PERSONS 37 205 58 51
  PLACES 566 561 615 801
5 NO. OF RAIDS CARRIED OUT 10 13 3 4
6 ACTION TAKEN   :(On the basis of Inspection)      
  (1) LICENCE SUSPENDED 131 80 64 37
  (2) STOP MFG. 37 21 12 20
D ADDITIONAL PRODUCT PERMITTED  
1 PRODUCT LICENCE GRANTED 3224 8441 8999 9824
E PLAN  COMMITTEE  :  
1 NO.OF PLAN APPROVED 318 346 461 398
F TECHNICAL PERSONS COMMITTEE :  
1 NO.OF PERSONS APPROVED AS T.P. 585 561 325 638
G DRUGS PROSECUTIONS    :        
1 PENDING 282 304 320 348
2 LAUNCHED 29 19 29 21
3 DECIDED 7 3 1 28
4 CONVICTED 5 -- 1 21
5 ACQUITTALS 2 3 0 7
6 PENDING 304 320 348 341
H TESTING  OF DRUG SAMPLES  :  
1 NO. OF SAMPLE  RECEIVED 4574 4274 1488 3811
2 NO.OF SAMPLE   TESTED 4467 3810 2900 2955
3 NO.OF SAMPLE   FOUND STD. 3569 3137 2521 2435
4 NO.OF SAMPLE   FOUND NOT OF STD. 898 673 379 385
5 VALUE OF DRUGS DESTROYED IN RS. 114871 10027850 29780194 296302950
6 TOTAL NO. OF NSQ. SAMPLES 898 673 379 385
    20.10% 17.66% 13.07% 13.03%
  A)  MFG. IN GUJARAT STATE 528 364 195 152
    11.82% 9.55% 6.72% 5.14%
  B)  MFG.IN OTHER STATE 370 309 184 233
    0.0828 0.0811 0.0634 0.0788
J ACTION TAKEN  DRUGS(T.R + INSEP)
1 LICENCES SUSPENDED 535 379 418 365
2 PRODUCT PERMISSION CANCELLED 1 5 4 9
3 P.P.C.   &   LICENCE SUSPENDED 10 12 9 7
4 LICENCES CANCELLED 1 0 0 0
5 WARNING ISSUED 89 40 76 81
6 STOP MANUFACTURING 37 21 12 20
K TESTING   OF FOOD SAMPLES :-(Calander yearwise)
    2003 2004 2005 2006
1 NO.OF SAMPLE RECEIVCED 5345 7069 7270 7272
2 NO.OF SAMPLE TESTED 5295 6588 7049 7279
3 NO.OF SAMPLE FOUND ADULTERATED 377 398 291 374
4 PERCENTAGE OF ADULTERATION 7.12% 6.04% 4.13% 5.14%
5 PROSECUTION   LAUNCHED 521 327 269 297
6 PROSECUTION DECIDED 218 156 94 159
  A) CONVICTED 25 35 13 24
  B) ACQUITTED 193 121 81 135

 

top
Health and Family Welfare Department. Government of Gujarat.
All Right Reserved
top