| NO | DETAILS | 2009-10 | 2010-11 | 2011-12 |
|---|
| A. MANUFACTURING UNITS |
| 1 | ALLOPATHIC | 2355 | 2439 | 2292 |
| 2 | AYURVEDIC | 656 | 681 | 680 |
| 3 | COSMETICS | 401 | 394 | 378 |
| 4 | HOMEOPATHIC | 16 | 16 | 7 |
| TOTAL | 3428 | 3530 | 3357 |
| B. LICENCES |
| 1 | ALLOPATHIC | 4355 | 4399 | 4560 |
| 2 | AYURVEDIC | 656 | 681 | 680 |
| 3 | COSMETICS | 401 | 394 | 378 |
| 4 | HOMEOPATHIC | 16 | 16 | 7 |
| TOTAL | 5424 | 5502 | 5625 |
| C. FRESH LICENCES (ISSUED) |
| 1 | ALLOPATHIC | 1159 | 1439 | 692 |
| 2 | AYURVEDIC | 56 | 43 | 36 |
| 3 | COSMETICS | 30 | 24 | 26 |
| 4 | HOMEOPATHIC | 0 | 0 | 0 |
| TOTAL | 1245 | 1506 | 754 |
| Test & Analysis Licence issued | 614 | 810 | 989 |
| D. RENEWAL LICENCE (ISSUED) MFG |
| 1 | ALLOPATHIC | 305 | 261 | 541 |
| 2 | AYURVEDIC | 90 | 153 | 37 |
| 3 | COSMETICS | 22 | 40 | 27 |
| 4 | HOMEOPATHIC | 0 | 0 | 2 |
| TOTAL | 417 | 454 | 607 |
| E. SALES DETAILS |
| 1 | NO.OF SALES UNITS | 26073 | 26411 | 27989 |
| 2 | NO OF SALES LICENCE | 56188 | 60348 | 63205 |
| 3 | FRESH LICENCE ISSUED | 6754 | 5717 | 6065 |
| 4 | RENEWAL LICENCES | 3676 | 2690 | 5549 |
| F. INSPECTION |
| 1 | MANUFATURING | 2934 | 2104 | 1767 |
| 2 | SALES | 14143 | 12263 | 13951 |
| 3 | VALUE OF DRUGS DESTROYED (IN RS.) | 3177084 | 6255973 | 1132805 |
| NO.OF COMPLAINTS | 133 | 97 | 38 |
| NO. OF RAIDS CARRIED OUT | 12 | 7 | 26 |
| G. DRUGS PROSECUTIONS |
| 1 | PENDING | 361 | 351 | 362 |
| 2 | LAUNCHED | 9 | 17 | 5 |
| 3 | DECIDED | 19 | 6 | 15 |
| 4 | CONVICTED | 11 | 1 | 4 |
| 5 | ACQUITTALS | 8 | 5 | 11 |
| 6 | PENDING | 351 | 362 | 352 |
| H. TESTING OF DRUG SAMPLES |
| 1 | NO. OF SAMPLE RECEIVED | 2547 | 4728 | 5912 |
| 2 | NO.OF SAMPLE TESTED | 2567 | 5037 | 5796 |
| 3 | NO.OF SAMPLE FOUND STD. | 2242 | 4465 | 5333 |
| 4 | NO.OF SAMPLE FOUND NOT OF STD. | 325 | 317 | 463 |
| 5 | TOTAL NO. OF NSQ. SAMPLES | 325 | 317 | 463 |
| | 12.66 | 6.29 | 7.99 |
| 6 | A) MFG. IN GUJARAT STATE | 140 | 144 | 201 |
| | 5.45 | 2.86 | 3.47 |
| 7 | B) MFG.IN OTHER STATE | 185 | 173 | 262 |
| | 7.21 | 3.43 | 4.52 |
| I. ACTION TAKEN DRUGS (T.R + INSEP) |
| 1 | LICENCES SUSPENDED | 188 | 58 | 81 |
| 2 | PRODUCT PERMISSION WITHDRAWN | 3 | 1 | 0 |
| 3 | P.P.W. & LICENCE SUSPENDED | 19 | 4 | 2 |
| 4 | LICENCES CANCELLED | 1 | 0 | 0 |
| 5 | WARNING ISSUED | 38 | 16 | 10 |
| 6 | STOP MANUFACTURING | 18 | 15 | 71 |
| J. TESTING OF FOOD SAMPLES: |
| # | DETAILS | 2009 | 2010 | 2011 |
| 1 | NO.OF SAMPLES DRAWN | 5243 | 5159 | 3723 |
| 2 | NO.OF SAMPLES TESTED | 4766 | 5183 | 3807 |
| 3 | NO.OF SAMPLES FOUND ADULTERATED /MISBRANDED | 133 | 199 | 147 |
| 4 | PERCENTAGE OF ADULTERATION/MISB | 2.79% | 3.84% | 3.86% |
| 5 | PROSECUTION LAUNCHED | 141 | 171 | 219 |
| 6 | PROSECUTION DECIDED | 113 | 122 | 139 |